Carrom
Model | Tournament 5 Star |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 44", 46", 48" & 52" |
Frame | 4"X25" for 44", 5"X2" for 46", 5"X2" // 5"X2.5" for 48" & 5"X2" // 5"X2.5" for 52" |
Ply Quality | Special Indian Ply |
Ply Thickness | 6mm |
Playing Surface | 36" for 44, 36" for 46, 38" for 48, 42" for 52 |
Uses | For Tournament , Club |
Pocket Type | Angular Cut Pocket |
Rebounds | |
Colour of the Frame | Black |
Water proof | Yes |
Model | Tournament Special |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 44", 48" & 52" |
Frame | 4"X2" for 44", 5"X2" // 5"X2.5" for 48" & 5"X2" // 5"X2.5" for 52" |
Ply Quality | Special India Red Ply |
Ply Thickness | 6mm Red Colour |
Playing Surface | 36" for 44, 38" for 48, 42" for 52 |
Uses | For Tournament , Club |
Pocket Type | Angular Cut Pocket |
Rebounds | |
Colour of the Frame | Black |
Water proof | Yes |
Model | Metro |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 36" |
Frame | 3"X1.5" |
Ply Quality | Special Indian Ply |
Ply Thickness | 4mm |
Playing Surface | 29" |
Uses | |
Pocket Type | Round Pocket |
Rebounds | |
Colour of the Frame | Brown |
Model | 32" Wincent |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 32" Wincent |
Frame | 2"X1.5" |
Ply Quality | Special Indian Ply |
Ply Thickness | 4mm |
Playing Surface | 28" |
Uses | for Children & Home uses |
Pocket Type | Round Pocket |
Rebounds | |
Colour of the Frame | Black |
Model | Wincent Special |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 34" |
Frame | 2"X1.5" |
Ply Quality | Special Indian Ply |
Ply Thickness | 4mm |
Playing Surface | 29" |
Uses | for Children & Home uses |
Pocket Type | Round Pocket |
Rebounds | |
Colour of the Frame | Black |