Carrom
Model | Cospo Fantasia |
Specification | Detail |
Brand | CSI |
Model | Cospo Fantasia |
Outer Size of Carrom Board (approx) | 36" & 38" |
Frame | 3"X2" for 36" & 4"X2" for 38" |
Ply Quality | Imported Gloden Birch Ply |
Ply Thickness | 20mm |
Playing Surface | 29" |
Uses | Tournament |
Pocket Type | Round Pocket |
Rebounds | |
Colour of the Frame | Black |
Water proof | Yes |
Approved by | All India Carrom Federation |
Model | Fantasia |
Specification | Detail |
Brand | CSI |
Model | Fantasia |
Outer Size of Carrom Board (approx) | 36" |
Frame | 3"X1.5" |
Ply Quality | Special Indian Ply |
Ply Thickness | 6mm |
Playing Surface | 29" |
Uses | |
Pocket Type | |
Rebounds | |
Colour of the Frame | Yellow |
Water proof | Yes |
Model | Competition |
Specification | Detail |
Brand | CSI |
Model | Competition |
Outer Size of Carrom Board (approx) | 34" |
Frame | 2"X1.5" |
Ply Quality | Special Indian Ply |
Ply Thickness | 4mm |
Playing Surface | 29" |
Uses | for Children & Home uses |
Pocket Type | Angular Cut Pocket |
Rebounds | |
Colour of the Frame | Black |
Model | Competition |
Specification | Detail |
Brand | CSI |
Model | Competition |
Outer Size of Carrom Board (approx) | 36" |
Frame | 3"X1.5" |
Ply Quality | Special Indian Ply |
Ply Thickness | 4mm |
Playing Surface | 29" |
Uses | |
Pocket Type | Angular Cut Pocket |
Rebounds | |
Colour of the Frame | Black |
Model | Tournament 5 Star |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 36, 38" & 42" |
Frame | 3"X2" |
Ply Quality | Special Indian Ply |
Ply Thickness | 6mm |
Playing Surface | 29" |
Uses | for Children & Home uses |
Pocket Type | Angular Cut Pocket |
Rebounds | |
Colour of the Frame | Black |
Water proof | Yes |
Model | Competition |
Specification | Detail |
Brand | CSI |
Model | Competition |
Outer Size of Carrom Board (approx) | 26" |
Frame | |
Ply Quality | |
Ply Thickness | |
Playing Surface | |
Uses | |
Pocket Type | |
Rebounds | |
Colour of the Frame |
Model | Tournament 5 Star |
Specification | Detail |
Brand | CSI |
Outer Size of Carrom Board (approx) | 28" |
Frame | |
Ply Quality | |
Ply Thickness | |
Playing Surface | |
Uses | |
Pocket Type | |
Rebounds | |
Colour of the Frame | |
Water proof |